<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifesized &#187; applications</title>
	<atom:link href="http://www.lifesized.net/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifesized.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Personal informatics meet-up</title>
		<link>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/</link>
		<comments>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:09:44 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qs]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/?p=756</guid>
		<description><![CDATA[I have been thinking about the self-tracking space for quite some years so it was a pleasant surprise when Kevin Kelly and Gary Wolf started their eponymous Quantified Self site and meetups. This site, lifesized.net, used to contain the by-line,&#8221;Measuring hearts and minds&#8221;. It therefore seemed a natural fit to want to connect with QS [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about the self-tracking space for quite some years so it was a pleasant surprise when Kevin Kelly and Gary Wolf started their eponymous <a href="http://www.kk.org/quantifiedself/">Quantified Self site</a> and meetups. This site, lifesized.net, used to contain the by-line,&#8221;Measuring hearts and minds&#8221;. It therefore seemed a natural fit to want to connect with QS global and host an event here in Amsterdam, which thanks to reaching out to <a href="http://www.regional-office.com/">Joshua Kauffman</a> and <a href="http://twitter.com/accarmichael">Alexandra Carmichael</a> is now confirmed for September 20th.  It&#8217;s a collaboration between myself, <a href="http://twitter.com/mdbraber">Maarten den Braber</a> and  <a href="http://twitter.com/laborantje/">Joost Plattel</a>.  </p>
<p>This first in a series of NL based &#8220;show &#038; tell&#8221; meetups is for people interested in self-tracking, personal informatics. </p>
<blockquote><p><img src="http://www.lifesized.net/images/qs.jpeg" align="left"> Quantified Self is a collaboration of users and tool makers who share an interest in self knowledge through self-tracking. </p>
<p>This is a regular show and tell for people taking advantage of various kinds of personal tracking &#8211; geotracking, life-logging, DNA sequencing, etc. &#8211; to gain more knowledge about themselves. Come share what you are doing, and learn from others. Topics include, but are not limited to:</p>
<p>Chemical Body Load Counts, Personal Genome Sequencing, Lifelogging, Self Experimentation, Risks/Legal Rights/Duties, Behavior monitoring, Location tracking, Non-invasive Probes, Digitizing Body Info, Sharing Health Records, Psychological Self-Assesments, Medical Self-Diagnostics.
</p></blockquote>
<p>We are actively looking for people who:<br />
- are building or have built hardware or software<br />
-  have a story to tell of their own self-tracking</p>
<p>Contact us via this site&#8217;s <a href="http://www.lifesized.net/contact/">contact form</a> or via the <a href="http://www.quantifiedself.nl">QS in the Netherlands site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin Award in the bag!</title>
		<link>http://www.lifesized.net/2008/04/08/spin-award-for-roomware-project/</link>
		<comments>http://www.lifesized.net/2008/04/08/spin-award-for-roomware-project/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:06:08 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[alchemyst]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[roomware]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/2008/04/08/spin-award-for-roomware-project/</guid>
		<description><![CDATA[Just to update readers of this blog. Last week, Alchemyst with the Roomware Project picked up a golden Spin Award, for best mobile concept. A lot of thanks goes to the whole team behind the Roomware Project.]]></description>
			<content:encoded><![CDATA[<p>Just to update readers of this blog. Last week, <a href="http://www.alchemyst.org">Alchemyst</a> with the <a href="http://www.roomwareproject.org">Roomware Project</a> picked up a golden <a href="http://www.spinawards.nl">Spin Award</a>, for best mobile concept. A lot of thanks goes to the whole team behind the Roomware Project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2008/04/08/spin-award-for-roomware-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

