<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifesized &#187; data</title>
	<atom:link href="http://www.lifesized.net/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifesized.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 12:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chokepoint Project wins [next idea] category at Ars Electronica 2011</title>
		<link>http://www.lifesized.net/2011/06/06/chokepoint-project-wins-ars-electronica-prize/</link>
		<comments>http://www.lifesized.net/2011/06/06/chokepoint-project-wins-ars-electronica-prize/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:01:18 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/?p=883</guid>
		<description><![CDATA[For those of you that don&#8217;t know about the Chokepoint Project, go visit the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chokepointproject.net"><img alt="" src="http://www.lifesized.net/images/chokepoint_screen01.jpg" title="chokepoint project" class="alignnone" width="550" height="280" /></a></p>
<p>For those of you that don&#8217;t know about the Chokepoint Project, go <a href="http://www.chokepointproject.net">visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2011/06/06/chokepoint-project-wins-ars-electronica-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal informatics meet-up</title>
		<link>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/</link>
		<comments>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:09:44 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qs]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/?p=756</guid>
		<description><![CDATA[I have been thinking about the self-tracking space for quite some years so it was a pleasant surprise when Kevin Kelly and Gary Wolf started their eponymous Quantified Self site and meetups. This site, lifesized.net, used to contain the by-line,&#8221;Measuring hearts and minds&#8221;. It therefore seemed a natural fit to want to connect with QS [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about the self-tracking space for quite some years so it was a pleasant surprise when Kevin Kelly and Gary Wolf started their eponymous <a href="http://www.kk.org/quantifiedself/">Quantified Self site</a> and meetups. This site, lifesized.net, used to contain the by-line,&#8221;Measuring hearts and minds&#8221;. It therefore seemed a natural fit to want to connect with QS global and host an event here in Amsterdam, which thanks to reaching out to <a href="http://www.regional-office.com/">Joshua Kauffman</a> and <a href="http://twitter.com/accarmichael">Alexandra Carmichael</a> is now confirmed for September 20th.  It&#8217;s a collaboration between myself, <a href="http://twitter.com/mdbraber">Maarten den Braber</a> and  <a href="http://twitter.com/laborantje/">Joost Plattel</a>.  </p>
<p>This first in a series of NL based &#8220;show &#038; tell&#8221; meetups is for people interested in self-tracking, personal informatics. </p>
<blockquote><p><img src="http://www.lifesized.net/images/qs.jpeg" align="left"> Quantified Self is a collaboration of users and tool makers who share an interest in self knowledge through self-tracking. </p>
<p>This is a regular show and tell for people taking advantage of various kinds of personal tracking &#8211; geotracking, life-logging, DNA sequencing, etc. &#8211; to gain more knowledge about themselves. Come share what you are doing, and learn from others. Topics include, but are not limited to:</p>
<p>Chemical Body Load Counts, Personal Genome Sequencing, Lifelogging, Self Experimentation, Risks/Legal Rights/Duties, Behavior monitoring, Location tracking, Non-invasive Probes, Digitizing Body Info, Sharing Health Records, Psychological Self-Assesments, Medical Self-Diagnostics.
</p></blockquote>
<p>We are actively looking for people who:<br />
- are building or have built hardware or software<br />
-  have a story to tell of their own self-tracking</p>
<p>Contact us via this site&#8217;s <a href="http://www.lifesized.net/contact/">contact form</a> or via the <a href="http://www.quantifiedself.nl">QS in the Netherlands site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2010/08/03/personal-informatics-meet-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government Data Poster</title>
		<link>http://www.lifesized.net/2009/11/08/open-government-data-poster/</link>
		<comments>http://www.lifesized.net/2009/11/08/open-government-data-poster/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:15:36 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/?p=617</guid>
		<description><![CDATA[open gov data poster (Dutch) >> page 1 page 2 open gov data poster (English) >> page 1 page 2 open gov data poster (Deutch) >> poster pdf open gov data poster (Francaise) >> poster pdf It gives me great pleasure to finally complete a design project i&#8217;ve been tinkering with for months, the &#8220;how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lifesized/4077455319/" title="open data poster by Lifesized, on Flickr"><img src="http://farm3.static.flickr.com/2756/4077455319_cd3eff060f.jpg" width="367" height="500" alt="open data poster" /></a></p>
<p>open gov data poster (Dutch) >> <a href="http://www.flickr.com/photos/lifesized/4077441253/">page 1</a> <a href="http://www.flickr.com/photos/lifesized/4078194688/">page 2</a></br><br />
open gov data poster (English) >> <a href="http://www.flickr.com/photos/lifesized/4077455319/">page 1</a> <a href="http://www.flickr.com/photos/lifesized/4078207736/">page 2</a><br />
open gov data poster (Deutch) >> <a href="http://www.open3.at/grundlagen/leitfaden-zum-veroffentlichen-von-daten">poster pdf </a><br />
open gov data poster (Francaise) >> <a href="opendataPoster_francaise01.pdf">poster pdf</a></p>
<p>It gives me great pleasure to finally complete a design project i&#8217;ve been tinkering with for months, the &#8220;how to open government data(and how not to)&#8221; poster. It forms the last part of <a href="http://www.zylstra.org/blog/">Ton Zijlstra</a> and my <a href="http://www.vrijedata.nl">research project </a> on open government data for for the Ministry of Interior Affairs (<a href="http://www.minbzk.nl/">Ministerie van Binnenlandse Zaken en Koninkrijksrelaties</a>). Special thanks go to <a href="http://www.buropony.nl">BUROPONY</a> for the design of the poster and to Ot van Daalen from <a href="http://www.bof.nl">Bits of Freedom</a> for filtering legal and judicial elements and the general flow.</p>
<p>The poster was intended to provide a lightweight and easy to understand visual explanation of the issues around open government data for civil servants. I set one design parameter, &#8220;let&#8217;s make it printable on most office printers&#8221;. At the same time, we wanted to release it for reuse hence the Creative Commons license. So if you are a civil servant reading this, print it out and put it up in a public place. Hopefully it will encourage a discussion which can reduce fear around the subject and help with a data census and important data sets getting published correctly.</p>
<p>The open data posters are currently available in <a href="http://www.vrijedata.nl/images/opendataPoster_english01.pdf">English</a> and <a href="http://www.vrijedata.nl/images/PosterScreen.pdf">Dutch</a> as a PDF. If you want to translate the poster into another language, fire me an email and i can send you the source files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2009/11/08/open-government-data-poster/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interviewed by Juha of Non-Fiction</title>
		<link>http://www.lifesized.net/2009/03/24/interview-at-non-fiction/</link>
		<comments>http://www.lifesized.net/2009/03/24/interview-at-non-fiction/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:14:08 +0000</pubDate>
		<dc:creator>James Burke</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[roomware]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.lifesized.net/?p=113</guid>
		<description><![CDATA[Here&#8217;s a recent interview of me with Juha van &#8216;t Zelde of Non-Fiction. Looking forward to doing something cool with him at de Verdieping in exploring data flows, vizualization and the city. Control panels incoming, p2p all the way;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lifesized/3382738869/"><img src="http://farm4.static.flickr.com/3435/3382738869_514380e6eb.jpg" alt="daggers of houri hex" /></a><br />
Here&#8217;s a <a href="http://non-fiction.nl/2009/03/24/the-ubiquitous-museum/">recent interview</a> of me with Juha van &#8216;t Zelde of <a href="http://non-fiction.nl">Non-Fiction</a>. Looking forward to doing something cool with him at <a href="http://www.trouwamsterdam.nl/de-verdieping/">de Verdieping</a> in exploring data flows, vizualization and the city. Control panels incoming, p2p all the way;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesized.net/2009/03/24/interview-at-non-fiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

